Nice clean unit with no offices. TMI is $4.00 per sq. ft.. 14' clear, drive in door 10'x12' Drive in door, 600 volt 3phase hydro service.
MLS# | 40682785 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 145 |
Listing Provided By | Martel Commercial Realty Inc. | Scott Overell |
SQ Feet | 2,600 |
---|---|
Story(s) | 1 |
Zoning | GE1 |
Province | ON |
---|---|
County | Halton |
City | Burlington |
Postal Code | L7S 1W6 |
Area | 30 Burlington |
Subarea | 301 Aldershot East |
Community Name | 301 Aldershot East |
Listing VS Median (in 301 Aldershot East) | |
Price: $12 low | high Med: $12 SqFt: 2,600 low | high Med: 21,618 $ / SqFt: $0 low | high Med: $0 On site: 145 low | high Med: 65.000000 |