SEVEN Rooms Available - Prices started from $498 Per Room includes Everything
MLS # | W9360138 |
---|---|
Listing Type | For Lease |
Status | Price Change |
Days On Site | 272 |
Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | W9360138 519013 |
SQ Feet | 4,547 |
---|---|
Acreage | 0.10 |
Heating Yes / No | Yes |
---|---|
Cooling Yes / No | Yes |
Cooling | Yes |
Community Features | Major Highway, Public Transit |
---|
Province | ON |
---|---|
County | Halton |
City | Oakville |
Postal Code | L6H 5R2 |
Area | 1014 QE Queen Elizabeth |
Listing VS Median (in L6H 5R2) | |
Price: $498 low | high Med: $498 SqFt: 4,547 low | high Med: 4,547 $ / SqFt: $0 low | high Med: $0 On site: 272 low | high Med: 272.000000 |