223 Square Meters Industrial Building. Construction near complete. Can be divided in 2 units. Drive in door for each unit. Many permitted uses available. Each unit has 100 Amps service. Each unit has own water supply. Existing fence is being replaced by owner. Parking lot will be paved and curbed. MLS photo is artist conception.
| MLS # | X13116814 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 100 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | BRUNO ARTENOSI |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 902,449 |
| Zoning | Industrial |
| Acreage | 0.06 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 1482 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | Pt Lot 25 together with Lot 26 and Lot 27 on plan |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 7C8 |
| Area | Crown Point |
| Listing VS Median (in L8L 7C8) | |
Price: $3,995 low | high Med: $189,948 sqft: 902,449 low | high Med: 1,485,197 $ / sqft: $0 low | high Med: $0 On site: 100 low | high Med: 424 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 7C8 |
| Area | Crown Point |
| Listing VS Median (in L8L 7C8) | |
Price: $3,995 low | high Med: $189,948 sqft: 902,449 low | high Med: 1,485,197 $ / sqft: $0 low | high Med: $0 On site: 100 low | high Med: 424 | |