New ListingRare opportunity to acquire a fully leased, income-producing medical and professional plaza in the prestigious Clarkson community! Strategically located at the prominent corner of Lakeshore Road West and Johnson's Lane, this prime property sits on approximately 1.317 acres (57,371 sq. ft.) and features AAA tenants, providing stable rental income and excellent long-term investment potential. Significant redevelopment potential: An architectural concept prepared by AAA Architects illustrates an 8-storey residential development featuring 227 units, approximately 170,453 sq. ft. of GFA, 2.97 FSI and 324 proposed parking spaces. Ideally situated minutes from Clarkson GO Station, QEW, Port Credit, waterfront attractions, parks and established upscale residential neighbourhoods. An outstanding opportunity for investors and developers to acquire a premium income-generating asset with substantial future redevelopment upside. Collect rental income today while exploring tomorrow's development potential!
| MLS # | W14188206 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | W14188206 079901 |
| SQ Feet | 13,003 |
|---|---|
| Acreage | 0.30 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 96314 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 27 CON 2 SDS PT 1 43R3829, EXCEPT PTS 1 & 2 43R17979 AND PT 1 43R20540. S/T EASEMENT IN GROSS OVER PT 8, 43R32148, AS IN PR1530915. S/T EASEMENT IN GROSS OVER PT 7, 43R32148, AS IN PR1530920. CITY OF MISSISSAUGA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5J 2P7 |
| Area | Clarkson |
| Listing VS Median (in L5J 2P7) | |
Price: $7,990,000 low | high Med: $3,995,011 sqft: 13,003 low | high Med: 7,155 $ / sqft: $614 low | high Med: $307 On site: 3 low | high Med: 31 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5J 2P7 |
| Area | Clarkson |
| Listing VS Median (in L5J 2P7) | |
Price: $7,990,000 low | high Med: $3,995,011 sqft: 13,003 low | high Med: 7,155 $ / sqft: $614 low | high Med: $307 On site: 3 low | high Med: 31 | |