Price Reduced ListingTurnkey single-level ski-season retreat located in The Cottages at Lora Bay, Thornbury. 15 minutes to Blue Mountain Village and private ski clubs. Perfectly situated on a premium corner lot, this rare, light-filled true bungalow offers pure main-level living with zero stairs required for daily life.Step inside to soaring ceilings, an open-concept layout, and a fully finished lower-level guest suite featuring a massive combo living/recreation room (pool table and equipment included). Outside, enjoy complete outdoor privacy on your interlock stone patio with a hardtop gazebo-ideal for summer hosting and outdoor dining.BEST-IN-CLASS AMENITIES: Lora Bay offers an elevated resort lifestyle. The community recreation facilities have officially transitioned to the spectacular Lora Bay Golf Clubhouse just steps away. Residents enjoy exclusive access to top-tier amenities: a state-of-the-art gym, pay-as-you-go golf simulator, elegant fireside lounge, and a full-service restaurant/bar right on site.Minutes to downtown Thornbury's vibrant lifestyle-stroll the harbour, explore local boutiques, and dine at world-class restaurants. Surrounded by walking trails, private beaches, and ski hills, this turnkey property offers the ultimate Blue Mountains year-round lifestyle and serves as a highly strategic asset for downsizers or investors.
| MLS # | X13560856 |
|---|---|
| Listing Type | For Sale |
| Style | Bungalow |
| HOA Dues | $255 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 128 |
| Listing Provided By | RE/MAX WEST REALTY INC. | NICO JAMES-BOCK |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Zoning | R1-6 |
| Interior Features | Auto Garage Door Remote, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Laundry Features | Sink |
| Exterior Features | Patio, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Wood , Brick Veneer |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 4288.26 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Blue Mountains |
| Postal Code | N0H 2P0 |
| Area | Blue Mountains |
| Listing VS Median (in N0H 2P0) | |
Price: $1,039,000 low | high Med: $2,600,000 On site: 128 low | high Med: 128 | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Blue Mountains |
| Postal Code | N0H 2P0 |
| Area | Blue Mountains |
| Listing VS Median (in N0H 2P0) | |
Price: $1,039,000 low | high Med: $2,600,000 On site: 128 low | high Med: 128 | |