A unique opportunity to own the Glen Ross General Store, an established turnkey business with a detached 2 bedroom residence in the waterfront community of Glen Ross, just north of Frankford. Ideally positioned near Lock 7 of the Trent-Severn Waterway and the Hastings Heritage Trail, the store serves a loyal year-round local clientele, with additional seasonal traffic from boaters, cottagers, trailer parks, anglers and trail users. Known locally as a favourite ice cream shop, the business offers groceries, everyday essentials and a variety of products and services, with room to expand inventory and introduce additional revenue streams. The property combines the 1046 sq ft retail operation with comfortable 832 sq ft on-site living, plus approximately 414 sq ft of additional detached storage. The 2 bedroom residence offers the convenience of living where you work or potential flexibility for additional income. With an established customer base, limited nearby competition and opportunities for further growth, this is an appealing chance to acquire the business, residence and real estate together in a picturesque Trent-Severn community.
| MLS # | X13743406 |
|---|---|
| Listing Type | For Sale |
| Building Name | Glen Ross General Store |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 78 |
| Listing Provided By | RE/MAX HALLMARK EASTERN REALTY | X13743406 522607 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,878 |
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 3661.04 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | Pt Lt 9 con 8 Sidney as in QR537106; Quinte West, County of Hastings |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Quinte West |
| Postal Code | K0K 2C0 |
| Area | Sidney Ward |
| Listing VS Median (in K0K 2C0) | |
Price: $649,900 low | high Med: $487,400 sqft: 1,878 low | high Med: 6,384 $ / sqft: $346 low | high Med: $188 On site: 78 low | high Med: 54.5 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Quinte West |
| Postal Code | K0K 2C0 |
| Area | Sidney Ward |
| Listing VS Median (in K0K 2C0) | |
Price: $649,900 low | high Med: $487,400 sqft: 1,878 low | high Med: 6,384 $ / sqft: $346 low | high Med: $188 On site: 78 low | high Med: 54.5 | |