Downtown Investment Opportunity in Muskoka!!! Located in the heart of Gravenhurst, this property features a versatile commercial-residential space. The prime downtown C1 Core zoned location has high visibility with Main floor retail space of 4,752 sq. ft. plus 450 useable sq. ft. space; Lower level 2,717 sq. ft. commercial space plus 796 sq. ft. utility and storage space; The upper level has two well-maintained residential units in 2,126 sq. ft. Each 2-bedroom apartment has a large living/dining room with a kitchen, bathroom, and separate hydro service are in good condition, offering the opportunity for immediate rental income or to provide on-site living for owner or operating staff. The building has an efficient gas fired boiler heating system; 200 amp electrical service; on municipal water and sewer. The large display windows in the 42 foot wide storefront is ideal for showcasing retail; at the rear is a covered loading dock accessing storage/warehouse area. The interior space is open and bright with 9 foot ceilings, ready for your entrepreneurial vision; whether to continue with retail mixed-use or redevelop for modern commercial and residential building. This is a rare find in the heart of Gravenhurst, the Gateway to Muskoka, serving a vibrant market of tourists year-round, affluent cottage owners, and a growing local community. Seize the opportunity to own a landmark property with proven longevity in a bustling town.
| MLS # | X13807738 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | Re/Max Professionals North | X13807738 549105 |
| Bath(s) | 3 |
|---|---|
| SQ Feet | 11,196 |
| Acreage | 0.26 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 8298 |
|---|---|
| Tax Assessed Value | 432000 |
| Tax Type | Annual |
| Tax Legal Description | PT LT 8 W/S MUSKOKA RD PL 8 GRAVENHURST AS IN DM214610; T/W EASEMENT OVER PT LT 9 E/S JOHN ST. PL 8 GRAVENHURST PT 2 & 3 35R22310 AS IN MT65186; GRAVENHURST; THE DISTRICT MUNICIPALITY OF MUSKOKA TOGETHER WITH AN EASEMENT OVER PT LT 8 W/S MUSKOKA RD PL 8 GRAVENURST PT 2 ON 35R24348 AS IN MT143119 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Gravenhurst |
| Postal Code | P1P 1X3 |
| Area | Muskoka (S) |
| Listing VS Median (in P1P 1X3) | |
Price: $1,125,000 low | high Med: $562,510 sqft: 11,196 low | high Med: 11,196 $ / sqft: $100 low | high Med: $50 On site: 13 low | high Med: 10.5 | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Gravenhurst |
| Postal Code | P1P 1X3 |
| Area | Muskoka (S) |
| Listing VS Median (in P1P 1X3) | |
Price: $1,125,000 low | high Med: $562,510 sqft: 11,196 low | high Med: 11,196 $ / sqft: $100 low | high Med: $50 On site: 13 low | high Med: 10.5 | |