Exceptional opportunity to own a unique *Pita Pit + Chocolato dual-franchise business* in the heart of downtown Uxbridge! Featuring two established brands under one roof, this turnkey operation offers a compelling opportunity for entrepreneurs and investors seeking an established food-service business with an existing customer-facing setup.Professionally built out in 2023, this approximately 1,610 sq. ft. location offers a modern setup, trained staff, and the benefit of operating two complementary food concepts from a single location. The business generates *$400,000+ in annual sales, with reported annual cash flow of approximately *$65,000**. Attractive for buyers looking to step into an operating business, with franchisor training available to support the transition.The current owners are absentee owners looking to redirect their investments, presenting an opportunity for a hands-on owner to take a more active role in operations and explore potential avenues for growth. Minimum rent is $2,750.42 per month, plus TMI and HST.*Asking Price: $349,000.* A rare opportunity to acquire two recognizable franchise concepts in one of downtown Uxbridge's prime locations. To explore this exciting business opportunity!
| MLS # | N14094224 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 32 |
| Listing Provided By | GET HOME REALTY INC. | N14094224 402600 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,610 |
| Acreage | 0.04 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 2489000 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 30 CON 6 UXBRIDGE PTS 1, 2 & 3, 40R6327; S/T D338693 ; S/T D320467 UXBRIDGE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Uxbridge |
| Postal Code | L9P 1P2 |
| Area | Uxbridge |
| Listing VS Median (in L9P 1P2) | |
Price: $349,000 low | high Med: $174,506 sqft: 1,610 low | high Med: 1,686 $ / sqft: $217 low | high Med: $108 On site: 32 low | high Med: 115 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Uxbridge |
| Postal Code | L9P 1P2 |
| Area | Uxbridge |
| Listing VS Median (in L9P 1P2) | |
Price: $349,000 low | high Med: $174,506 sqft: 1,610 low | high Med: 1,686 $ / sqft: $217 low | high Med: $108 On site: 32 low | high Med: 115 | |