Opportunity knocks with this 1.5 storey home on .5 acre lot in the town of Goderich, along the shores of Lake Huron. Yes, you read that correctly! Huge potential with this home and property to develop further or fix up the current home and enjoy all this giant sized lot offers. Property is zones R2 and provides itself for plenty of development options for the right buyer. Close proximity to downtown and all amenities. The home is in need of some TLC and being sold 'as is'.
Mls | 40617467 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1890 |
Days On Site | 152 |
Listing Provided By | Coldwell Banker All Points-FCR, (God) Brokerage | Donald Rivers |
Beds | 4 |
---|---|
Baths | 1 Total |
Sq Feet | 1,842 |
Basement | Y |
Zoning | R2 |
Acreage | 0.50 |
Golf Course | Yes |
State | ON |
---|---|
County | Huron |
City | Goderich |
Zip Code | N7A 1J1 |
Area | Goderich Town |
Subarea | Goderich Town |
Community Name | Goderich Town |
School District | Gdci, St Anne's |
Elementary School | Gps, St Mary's |
Listing VS Median (in Goderich Town) | |
Price: $555,555 low | high Med: $719,900 SqFt: 1,842 low | high Med: 2,722 $ / SqFt: $302 low | high Med: $268 On Site: 152 low | high Med: 39.000000 |