Zoned PSC-A multiple uses. Development opportunities including medium density residential. On future, dedicated transit corridor. Please do your diligence. This property has a high ceiling for potential use. Can be used currently as; 27 Gladstone, legal duplex residential. 29 Gladstone, legal duplex, main floor office, second floor residential. 205 1/2 Bond St, commercial, retail space.
| MLS # | E12759726 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 288 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | MICHAEL PLOMARITIS |
| SQ Feet | 6,641 |
|---|---|
| Zoning | PSC-A |
| Acreage | 0.15 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 7245 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 66 PL 174 OSHAWA; PT LT 68 PL 174 OSHAWA AS IN D488595; CITY OF OSHAWA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1J 4E3 |
| Area | Donevan |
| Listing VS Median (in L1J 4E3) | |
Price: $900,000 low | high Med: $900,000 sqft: 6,641 low | high Med: 6,641 $ / sqft: $136 low | high Med: $136 On site: 288 low | high Med: 288 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1J 4E3 |
| Area | Donevan |
| Listing VS Median (in L1J 4E3) | |
Price: $900,000 low | high Med: $900,000 sqft: 6,641 low | high Med: 6,641 $ / sqft: $136 low | high Med: $136 On site: 288 low | high Med: 288 | |