NO STEPS, END UNIT & CLOSE TO SHOPPING! Enjoy convenient, maintenance-free living in this 55+ life lease bungalow in the welcoming community of Listowel. As an end unit, this home benefits from additional windows, allowing even more natural light to flow throughout the space. Featuring 2 bedrooms, 1.5 bathrooms and a bright, open-concept layout, this home is ideal for those looking to downsize without sacrificing comfort or space. The spacious kitchen offers ample cabinetry and an island with additional seating and prep space, making it perfect for everyday living and entertaining. The living room flows seamlessly into the sunroom, where large windows fill the space with natural light and provide access to the back patio. Designed with accessibility in mind, the home features no-step entry and a roll-in shower for added convenience. Located just minutes from local coffee shops, restaurants, grocery stores and everyday amenities, this home offers the perfect blend of comfort, convenience and low-maintenance living. An excellent opportunity for those looking to simplify and enjoy the next chapter!
| MLS # | X14152522 |
|---|---|
| Listing Type | For Sale |
| Style | Bungalow |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | KELLER WILLIAMS INNOVATION REALTY | X14152522 350800 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Air Exchanger, Auto Garage Door Remote, On Demand Water Heater |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Exterior Features | Porch, Patio, Landscaped |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Slab |
| Construction Materials | Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Perth |
| City | North Perth |
| Postal Code | N4W 0H4 |
| Area | Listowel |
| Listing VS Median (in N4W 0H4) | |
Price: $480,000 low | high Med: $0 On site: 14 low | high Med: | |
| Province | ON |
|---|---|
| County | Perth |
| City | North Perth |
| Postal Code | N4W 0H4 |
| Area | Listowel |
| Listing VS Median (in N4W 0H4) | |
Price: $480,000 low | high Med: $0 On site: 14 low | high Med: | |