Look no further - this could be the rural property you've been waiting for! Set on nearly 1.5 acres of flat, usable land, this property offers plenty of space for work, parking and storage. The massive garage/workshop is a standout feature,48 x 96 ft, offering exceptional versatility for the tradesperson or entrepreneur. It features an updated electrical panel with 200-amp service, 12-foot ceilings, new lighting, a new overhead garage door, and a large sliding barn door that provides easy access for larger loads, machinery, equipment and storage. A solid concrete floor adds to its functionality. There is abundant parking for trucks, trailers, RVs and more, with a newly installed recycled asphalt driveway and parking area. The zoning is described as 304 - Residential with Commercial/Industrial Use Building, creating exciting possibilities for those looking to combine office and business in one location. The bungalow has seen numerous important updates, including new siding, insulation, and eaves in 2022; newer windows and doors; and a new roof in 2025. It would serve well as office space. Bring your vision and start your business here on this rural property with the space, flexibility and infrastructure to make your ideas a reality.
| MLS # | X13835540 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 54 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | X13835540 495305 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 70,292 |
| Acreage | 1.61 |
| Cooling | No |
|---|---|
| Heat Source | Propane |
| Security Features | No |
|---|
| Utilities | Available |
|---|---|
| Sewer | Septic |
| Tax Annual Amount | 7959 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PART LOT 21, CON 12, PT 1, PL 7R-6467: EAST LUTHER |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | East Luther Grand Valley |
| Postal Code | L9W 0Z9 |
| Area | Rural East Luther Grand Valley |
| Listing VS Median (in L9W 0Z9) | |
Price: $849,000 low | high Med: $849,000 sqft: 70,292 low | high Med: 70,292 $ / sqft: $12 low | high Med: $12 On site: 54 low | high Med: 54 | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | East Luther Grand Valley |
| Postal Code | L9W 0Z9 |
| Area | Rural East Luther Grand Valley |
| Listing VS Median (in L9W 0Z9) | |
Price: $849,000 low | high Med: $849,000 sqft: 70,292 low | high Med: 70,292 $ / sqft: $12 low | high Med: $12 On site: 54 low | high Med: 54 | |