Exceptional opportunity to acquire a premium 19,000 sq. ft. freestanding industrial investment property on 1-acre in one of Hamilton’s most desirable employment areas just minutes to downtown Burlington, Waterdown and Dundas. This high-quality freehold asset is fully leased to an established tenant until 2030, providing secure income. The building features an outstanding custom build-out including approximately 4,000 sq. ft. of modern office space, newly constructed laboratory facilities, clean packaging rooms, and two large commercial refrigeration units. The temperature-controlled warehouse is fully serviced by HVAC throughout and offers 17'-21' clear ceiling heights, two truck-level loading doors, two drive-in doors, 400-amp electrical service, and a full backup generator system, making it well suited for advanced manufacturing, food production, life sciences, pharmaceutical, and specialized industrial operations. Strategically positioned with immediate access to Highways 403, 407, 5, and 6, the property provides outstanding connectivity throughout the Greater Toronto and Hamilton Area. A rare opportunity to acquire a high-caliber industrial investment with premium improvements, excellent functionality, and stable tenancy.
| MLS # | 40844698 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 49 |
| Listing Provided By | Royal LePage State Realty Inc. | Kevin Roger Girard |
| SQ Feet | 19,000 |
|---|---|
| Story(s) | 1 |
| Zoning | M3 |
| Acreage | 1.00 |
| Interior Features | High Speed Internet |
|---|---|
| Cooling Yes / No | No |
| Lot Features | Rectangular, High Traffic Area, Highway Access, Industrial Mall, Industrial Park |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Utilities | Electricity Connected, Fibre Optics, Natural Gas Connected, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Electric | Three Phase, 400 Amp Service |
| Tax Annual Amount | 45531.57 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 7P3 |
| Area | 43 Flamborough |
| Subarea | 040 Greensville |
| Community Name | 040 Greensville |
| Listing VS Median (in 040 Greensville) | |
Price: $4,995,000 low | high Med: $11 sqft: 19,000 low | high Med: 10,000 $ / sqft: $263 low | high Med: $0 On site: 49 low | high Med: 45 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 7P3 |
| Area | 43 Flamborough |
| Subarea | 040 Greensville |
| Community Name | 040 Greensville |
| Listing VS Median (in 040 Greensville) | |
Price: $4,995,000 low | high Med: $11 sqft: 19,000 low | high Med: 10,000 $ / sqft: $263 low | high Med: $0 On site: 49 low | high Med: 45 | |