An exceptional opportunity to acquire a purpose-built, freestanding commercial building in one of Woodstock's most strategic locations, directly adjacent to VIA Rail. Offering approximately 7,400 sq. ft. over two storeys, this versatile property presents endless possibilities for owner-occupiers, investors, hospitality operators, or redevelopment-minded purchasers. Thoughtfully designed with functionality in mind, the main level features a commercial kitchen, restaurant/dining area, conference and meeting space, and flexible open areas that can easily accommodate a variety of commercial uses. The lower level is equipped with walk-in coolers, storage, and dedicated food preparation space, providing excellent support for restaurant, catering, or food production operations. The second floor has been designed as a bar and entertainment venue, complete with access to an impressive rooftop patio creating a unique destination with outstanding potential for dining, events, or hospitality uses. The property also offers ample on-site parking for customers and staff. Ideally situated in a high-visibility location with excellent accessibility and proximity to downtown Woodstock, transit, and major transportation routes. This is a unique investment opportunity with exceptional upside and unlimited potential.
| MLS # | X13633600 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 109 |
| Listing Provided By | RE/MAX a-b Realty Ltd Brokerage | X13633600 519400 |
| SQ Feet | 7,400 |
|---|---|
| Acreage | 0.17 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 9565.96 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | FIRSTLY: PART LOT 20 CONCESSION 1 EAST OXFORD, PART 3, 41R10095, TOGETHER WITH AN EASEMENT OVER LOT 5 EAST SIDE PERRY STREET PLAN 26 IN FAVOUR OF PART 3 41R10095 AS IN CO263386; SECONDLY: PART LOT 3 & LOTS 4, 5 & 6 NORTH SIDE HENRY STREET PLAN 212, PART 1, 41R10095 CITY OF WOODSTOCK |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 3K2 |
| Area | Woodstock South |
| Listing VS Median (in N4S 3K2) | |
Price: $1 low | high Med: $1 sqft: 7,400 low | high Med: 23,376 $ / sqft: $0 low | high Med: $0 On site: 109 low | high Med: 100.5 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 3K2 |
| Area | Woodstock South |
| Listing VS Median (in N4S 3K2) | |
Price: $1 low | high Med: $1 sqft: 7,400 low | high Med: 23,376 $ / sqft: $0 low | high Med: $0 On site: 109 low | high Med: 100.5 | |