Set at the corner of University Avenue West and Albert Street, this six-storey building occupies arguably the most strategic address in the Waterloo student housing market directly across the street from Wilfrid Laurier University and steps from the University of Waterloo. The building's art deco character sets it apart from the moment you arrive. From its distinctive art deco facade to thoughtfully designed interiors featuring California ceilings, oversized stairwells and hallways, and custom cabinetry throughout, this is a property built with intention. Purpose-built in 2012 for student accommodation and fully occupied since completion, the diversified unit mix of five-bedroom, four-bedroom, three-bedroom, and two-bedroom suites is tailored for group co-tenancy keeping turnover low and income highly predictable. Each suite is appointed with generous kitchens featuring dual fridges and a dishwasher, spacious carpeted bedrooms, and full 4-piece bathrooms. Lower-level suites benefit from in-floor heating, while all units are served by central air conditioning and forced air systems for year-round comfort. VTB 2nd may be available for a qualified buyer. Building amenities are equally well-considered: elevator access, controlled entry, 24/7 CCTV surveillance, an on-site management office to handle tenant needs and maintenance requests, in-building laundry, and both indoor and outdoor parking round out an offering that tenants consistently renew and investors rarely let go.
| MLS # | 40849492 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | RE/MAX Real Estate Centre Inc. | Dan Openshaw |
| SQ Feet | 52,734 |
|---|---|
| Basement | Y |
| Story(s) | 6 |
| Zoning | (H)RN-12 |
| Acreage | 0.46 |
| Appliances | Hot Water Tank Owned |
|---|---|
| Interior Features | Separate Heating Controls, Separate Hydro Meters |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Radiant |
| Heating Yes / No | Yes |
| Laundry Features | Common Area |
| Lot Features | School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 118000 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 3C9 |
| Area | 4 Waterloo West |
| Subarea | 417 Beechwood | University |
| Community Name | 417 Beechwood/University |
| Listing VS Median (in 417 Beechwood/University) | |
Price: $19,900,000 low | high Med: $3,599,999 sqft: 52,734 low | high Med: 2,544 $ / sqft: $377 low | high Med: $1,415 On site: 28 low | high Med: 490 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 3C9 |
| Area | 4 Waterloo West |
| Subarea | 417 Beechwood | University |
| Community Name | 417 Beechwood/University |
| Listing VS Median (in 417 Beechwood/University) | |
Price: $19,900,000 low | high Med: $3,599,999 sqft: 52,734 low | high Med: 2,544 $ / sqft: $377 low | high Med: $1,415 On site: 28 low | high Med: 490 | |