4 UNITS - ALL COMPLETELY SEPARATELY METERED! An exceptional mixed-use investment opportunity offering the ultimate combination of live/work flexibility, commercial exposure, and income potential. Featuring a prominent commercial storefront, dedicated office space, heated garage and storage, this versatile property is ideally suited for business owners, investors, and tenants seeking a prime location. Extensively renovated in 2026, with a brand-new HVAC system and newly updated electrical and plumbing. Strategically positioned along Main Street East, steps from Gage Park, offering unsurpassed visibility, exceptional exposure, and convenient access to surrounding amenities and major transportation routes. The commercial unit includes dedicated billboard signage space, providing an outstanding opportunity for business branding and advertising. An ideal location for a wide variety of commercial uses, with the added flexibility of residential and workspace accommodations. A rare opportunity to establish your business, generate multiple income streams, or capitalize on a highly visible mixed-use property in one of Hamilton's established commercial corridors.
| MLS # | 40876618 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Michael St. Jean Realty Inc. | Michael St. Jean |
| SQ Feet | 2,044 |
|---|---|
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | C2 |
| Acreage | 0.07 |
| Cooling Yes / No | No |
|---|
| Lot Features | None |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Concrete Block |
| Garage Spaces | 1 |
|---|---|
| Open Parking Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3774.05 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8M 1M8 |
| Area | 22 Hamilton Centre |
| Subarea | 220 St. Clair | Blakeley |
| Community Name | 220 St. Clair/Blakeley |
| Listing VS Median (in 220 St. Clair/Blakeley) | |
Price: $824,900 low | high Med: $414,450 sqft: 2,044 low | high Med: 2,690 $ / sqft: $404 low | high Med: $202 On site: 9 low | high Med: 19 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8M 1M8 |
| Area | 22 Hamilton Centre |
| Subarea | 220 St. Clair | Blakeley |
| Community Name | 220 St. Clair/Blakeley |
| Listing VS Median (in 220 St. Clair/Blakeley) | |
Price: $824,900 low | high Med: $414,450 sqft: 2,044 low | high Med: 2,690 $ / sqft: $404 low | high Med: $202 On site: 9 low | high Med: 19 | |