Shovel-ready investment opportunity in the heart of downtown Brantford. This prime corner-lot property eliminates years of municipal delays, coming complete with active building permits, fully paid Development Charges, and all soft costs covered. Bypass expensive and lengthy construction delays in excavation, foundation work, and exterior framing. This site is ready for interior construction on day one, free of heritage or municipal red tape.The site features a structure completely gutted to shell condition, offering potential for 29,000 sq ft of total developed space under current permits. The layout offers incredible architectural volume, including double-height sanctuary and gymnasium spaces, providing massive vertical expansion potential to add interior floor plates within the structure. Approved plans allow for 84 rooms across 28 units over 3 storeys plus a basement level, with versatile C2 zoning allowing up to 8 storeys.Unbeatable location directly across from historic Victoria Park, steps from the public library, and directly adjacent to Wilfrid Laurier University and Conestoga College. Situated in a high-demand student hub with immense rental demand, complete with both on-site and street parking available.
| MLS # | 40865632 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 59 |
| Listing Provided By | Real Broker Ontario Ltd. | Agostino Calandrino |
| SQ Feet | 21,340 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Zoning | C2 |
| Acreage | 0.91 |
| Cooling Yes / No | No |
|---|
| Lot Features | Irregular Lot, High Traffic Area |
|---|---|
| Construction Materials | Brick, Concrete, Steel Siding, Wood Siding |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 40932 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 2M1 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2045 East Ward |
| Community Name | 2045 East Ward |
| Listing VS Median (in 2045 East Ward) | |
Price: $3,700,000 low | high Med: $2,500 sqft: 21,340 low | high Med: 2,500 $ / sqft: $173 low | high Med: $1 On site: 59 low | high Med: 33 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 2M1 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2045 East Ward |
| Community Name | 2045 East Ward |
| Listing VS Median (in 2045 East Ward) | |
Price: $3,700,000 low | high Med: $2,500 sqft: 21,340 low | high Med: 2,500 $ / sqft: $173 low | high Med: $1 On site: 59 low | high Med: 33 | |