An Adventure Awaits! Discover 161 acres of versatile, income producing land offering approximately 125 workable acres of good, productive farmland. Currently, 45 acres are planted in wheat, with the remaining acreage ready for your crop of choice this season, corn, soybeans, or hay. With approximately 2,800 heat units, this property supports a wide range of agricultural possibilities. The land also features a well established maple syrup operation, including a sugar shack building, all processing equipment, and an extensive network of lines with approximately 1,500 taps already in place, plus additional tapping potential. Approximately 30 acres of mixed woodland enhance the property's beauty and functionality. A picturesque building site sits on a natural ledge, offering breathtaking sunrise views overlooking the rolling hills of Northumberland County, an ideal location to build your dream home. This versatile property suits cash crops, livestock such as cattle, horses, sheep, and more, or as a hobby farm with multiple income streams. Conveniently located just a 30 minute drive to Highway 401 in Cobourg, this is a rare opportunity to combine productivity, lifestyle, and natural beauty in one exceptional offering.
| MLS # | X12735942 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 204 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY | X12735942 179002 |
| Acreage | 90.67 |
|---|---|
| Water Front | None |
| Property View | Clear, Hills, Meadow, Pasture, Pond, |
| Lease To Own Equipment | None |
|---|---|
| Cooling | None |
| Fireplace Yes / No | No |
| Topography | Flat, Hillside, Open Space, Rolling, Wooded/Treed |
|---|---|
| View | Clear, Hills, Meadow, Pasture, Pond, Ridge, Trees/Woods, Water |
| Security Features | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Sewer | None |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PLAN PART LOT 23 & 24 CONCESSION 3 ALNWICK PART 1 39R15071 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Alnwick/Haldimand |
| Postal Code | K0K 2X0 |
| Area | Rural Alnwick | Haldimand |
| Listing VS Median (in K0K 2X0) | |
Price: $1,695,000 low | high Med: $1,745,000 On site: 204 low | high Med: 13 | |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Alnwick/Haldimand |
| Postal Code | K0K 2X0 |
| Area | Rural Alnwick | Haldimand |
| Listing VS Median (in K0K 2X0) | |
Price: $1,695,000 low | high Med: $1,745,000 On site: 204 low | high Med: 13 | |