801 Kemptville Real Estate Listings

The 801 Kemptville Real Estate market currently has 15 listings, with the majority priced between $0K - $100K. The median list price for the 801 Kemptville area being $0 and the median price per square foot of $0 you will be able to find a home that meets your criteria.

15

Listings Available

$0

Median Price/Per SqFt

$0

Median List Price

Listing Stats

Price Range Percent Listings Available Action
$0K - $100K 50.00% 4 View Homes
$100K - $200K 12.50% 1 View Homes
$200K - $300K 50.00% 4 View Homes
$300K - $400K 12.50% 1 View Homes
$400K - $500K 0.00% 0 View Homes
$500K - $600K 25.00% 2 View Homes
$600K - $700K 12.50% 1 View Homes
$700K - $800K 12.50% 1 View Homes
$800K - $900K 0.00% 0 View Homes
$900K+ 12.50% 1 View Homes
Real Estate Links Our Domains