K0l 1j0 Real Estate Listings

K0l 1j0 Real Estate Listings Main Image

The K0l 1j0 Real Estate market currently has 45 listings, with the majority priced between $900K+. The median list price for the K0l 1j0 area being $499,900 and the median price per square foot of $12 you will be able to find a home that meets your criteria.

45

Listings Available

$12

Median Price/Per SqFt

$499,900

Median List Price

Listing Stats

Price Range Percent Listings Available Action
$0K - $100K 0.00% 0 View Homes
$100K - $200K 0.00% 0 View Homes
$200K - $300K 60.00% 3 View Homes
$300K - $400K 80.00% 4 View Homes
$400K - $500K 60.00% 3 View Homes
$500K - $600K 80.00% 4 View Homes
$600K - $700K 20.00% 1 View Homes
$700K - $800K 80.00% 4 View Homes
$800K - $900K 120.00% 6 View Homes
$900K+ 400.00% 20 View Homes
Real Estate Links Our Domains